AOC 24B2XH/EU 23.8" Full HD 75Hz IPS Monitor
AOC B2 24B2XH/EU. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Display surface: Matt, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black
Thin and sleek 23.8" IPS monitor with lively colours, wide angle visibility and eye-friendly technology
The 24B2XH from the B2 Series employs a 23.8" Full HD IPS panel offering wide viewing angles, accurate and lively colours plus flexible connectivity. It features a slim profile and a 3-sides borderless panel for seamless multi monitor setups. Say goodbye to eyestrain thanks to AOC's LowBlue and FlickerFree technologies.
Warranty: 3 years
| Display |
|---|
| Adobe RGB coverage | 78% |
| NTSC coverage (typical) | 72% |
| sRGB coverage (typical) | 106% |
| RGB colour space | sRGB |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Display diagonal (metric) | 60.452 cm |
| Digital horizontal frequency | 31 - 83 kHz |
| Viewable size diagonal | 29.6 cm |
| Viewable size, vertical | 29.6 cm |
| Viewable size, horizontal | 52.7 cm |
| Vertical scan range | 50 - 76 Hz |
| Horizontal scan range | 30 - 83 kHz |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 75 Hz |
| Contrast ratio (dynamic) | 20000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Aspect ratio | 4:3, 16:9 |
| Supported video modes | 720p, 768p, 1080p |
| Supported graphics resolutions | 1280 x 720 (HD 720), 1280 x 768 (WXGA), 1920 x 1080 (HD 1080) |
| Screen shape | Flat |
| Display surface | Matt |
| Display technology | LED |
| Backlight type | W-LED |
| HD type | Full HD |
| Response time | 4 ms |
| Display brightness (typical) | 250 cd/m² |
| Panel type | IPS |
| Native aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 60.5 cm (23.8") |
| Performance |
|---|
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Fast charging | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Multimedia |
|---|
| Built-in microphone | No |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Design |
|---|
| Certification | True |
| Heavy metals free | Hg (mercury) |
| Feet colour | Black |
| Detachable stand | No |
| Front bezel colour | Black |
| Frameless design | Yes |
| Product colour | Black |
| Market positioning | Home |
| Ports & interfaces |
|---|
| DC-in jack | Yes |
| Headphone connectivity | 3.5 mm |
| Headphone outputs | 1 |
| Headphone out | Yes |
| Audio input | No |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| Built-in USB hub | No |
| Ergonomics |
|---|
| Plug and Play | Yes |
| Tilt adjustment | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Number of OSD languages | 16 |
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 20° |
| Pivot | Yes |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power |
|---|
| External power adapter | Yes |
| Energy efficiency scale | A to D |
| Annual energy consumption | 26 kWh |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 19 W |
| Sustainability |
|---|
| Sustainability certificates | RoHS, ENERGY STAR |
| Weight & dimensions |
|---|
| Height (without stand) | 320.9 mm |
| Depth (without stand) | 37.6 mm |
| Width (without stand) | 539.5 mm |
| Weight (with stand) | 2.7 kg |
| Height (with stand) | 418.4 mm |
| Depth (with stand) | 170.9 mm |
| Width (with stand) | 539.5 mm |
| Packaging data |
|---|
| Package type | Box |
| Package weight | 4.5 kg |
| Package height | 467 mm |
| Package depth | 106 mm |
| Package width | 592 mm |
| Power adapter included | Yes |
| HDMI cable length | 1.8 m |
| Cables included | HDMI |
| Stand included | Yes |
| Logistics data |
|---|
| Harmonized System (HS) code | 85285210 |
| Other features |
|---|
| Energy efficiency class (old) | A |
| Mean time between failures (MTBF) | 50000 h |
| Touchscreen | No |
| Recyclable packaging material | 100% |
| Exterior finish type | Textured |
| Light effects | No |
| Power cable length | 1.8 m |